Price database
Compounded semaglutide pricing
29 rankable programs, normalised to all-in cost at 2.4 mg/week. The floor is $129 a month; 21 programs publish a price at every dose.
Cheapest semaglutide, computed
bmiMD at $129 a month all-in, reported. The lowest twelve-month cost is bmiMD at $1,188.
| Program | Start | All-in/mo | Membership | 12-month | Dose policy | Evidence | Captured |
|---|---|---|---|---|---|---|---|
| bmiMD Official site | $129 | $129 | $0 | $1,188 | flat | reported | 2026-07-14 |
| Oak Longevity Official site | $133 | $133 | $0 | $1,596 | flat | provider-stated | 2026-08-08 |
| HealthRX Official site | $133 | $133 | $0 | $1,188 | flat | reported | 2026-07-18 |
| NexLife Official site | $139 | $139 | $0 | $1,428 | flat | operator-stated | 2026-08-11 |
| Yucca Health Official site | $146 | $146 | $0 | $1,752 | flat | provider-stated | 2026-08-05 |
| OrderlyMeds Official site | $149 | $149 | $0 | $1,788 | flat | provider-stated | 2026-08-05 |
| Fridays Official site | $175 | $175 | $0 | $2,100 | flat | provider-stated | 2026-08-05 |
| Gala GLP-1 Official site | $149 | $179 | $0 | $2,148 | flat | reported | 2026-07-14 |
| SkinnyRx Official site | $199 | $199 | $0 | $2,388 | flat | provider-stated | 2026-08-05 |
| Noom Med Official site | $199 | $199 | $0 | $2,388 | flat | provider-stated | 2026-08-08 |
| Lavender Sky Health Official site | $174 | $199 | $25 | $2,388 | by dose | provider-stated | 2026-08-05 |
| Care Bare Rx Official site | $199 | $199 | $0 | $2,388 | flat | reported | 2026-07-14 |
| Enhance MD Official site | $112 | $212 | $0 | $2,544 | by dose | reported | 2026-07-14 |
| Ivim Health Official site | $149 | $224 | $75 | $2,688 | by dose | provider-stated | 2026-08-05 |
| ShedRx Official site | $175 | $249 | $0 | $2,988 | by dose | provider-stated | 2026-08-05 |
| TMates Official site | $249 | $249 | $0 | $1,896 | by dose | reported | 2026-07-14 |
| Luvo Health Official site | $249 | $249 | $0 | $2,328 | by dose | reported | 2026-08-08 |
| Mochi Health Official site | $178 | $257 | $79 | $3,084 | flat | provider-stated | 2026-08-05 |
| Found Official site | $169 | $289 | $0 | $3,468 | flat | provider-stated | 2026-08-05 |
| Henry Meds Official site | $297 | $297 | $0 | $3,564 | flat | verified | 2026-08-11 |
| Eden Official site | $196 | $297 | $99 | $3,564 | by dose | provider-stated | 2026-08-05 |
| Direct Meds Official site | $249 | $297 | $0 | $3,564 | by dose | reported | 2026-07-25 |
| TrimRx Official site | $179 | $299 | $0 | $3,588 | flat | provider-stated | 2026-08-05 |
| Remedy Meds Official site | $299 | $299 | $0 | $3,588 | flat | provider-stated | 2026-08-05 |
| MEDVi Official site | $179 | $299 | $0 | $3,588 | flat | provider-stated | 2026-08-05 |
| NovoCare Pharmacy (Wegovy) Official site | $199 | $349 | $0 | $4,188 | by dose | verified | 2026-08-11 |
| LifeMD Official site | $199 | $497 | $149 | $5,964 | flat | provider-stated | 2026-08-05 |
| Hims & Hers Official site | $453 | $602 | $149 | $7,224 | by dose | reported | 2026-08-11 |
| Ro (Ro Body) Official site | $298 | $647 | $149 | $7,764 | by dose | reported | 2026-08-11 |
| Trimi Official site | — | not published | — | — | — | unrankable | 2026-07-14 |
| Strut Health Official site | $99 | not published | — | — | — | unrankable | 2026-07-14 |
| Synergy Rx Official site | $199 | not published | — | — | — | unrankable | 2026-07-14 |
| Sprout Health Official site | $149 | not published | — | — | — | unrankable | 2026-07-16 |
Value Score
Seventy points scaled by price against the category floor, fifteen by evidence status, ten for a dose-flat price, five for no membership fee. The full formula is at /methodology/.
Questions
What is the cheapest compounded semaglutide program?
bmiMD at $129 a month all-in at 2.4 mg/week, computed from the published dataset at this build. That figure is reported.
Does semaglutide cost more at higher doses?
It depends on the program. 18 of the 29 rankable semaglutide programs charge the same at every dose. The rest price by dose, so the advertised starting figure understates what a full year costs.