Price database
Compounded tirzepatide pricing
27 rankable programs, normalised to all-in cost at 10 mg/week. The floor is $169 a month; 17 programs publish a price at every dose.
Cheapest tirzepatide, computed
NexLife at $169 a month all-in, operator-stated. The lowest twelve-month cost is Trimi at $1,500.
| Program | Start | All-in/mo | Membership | 12-month | Dose policy | Evidence | Captured |
|---|---|---|---|---|---|---|---|
| NexLife Official site | $169 | $169 | $0 | $1,668 | flat | operator-stated | 2026-08-11 |
| bmiMD Official site | $179 | $179 | $0 | $1,668 | flat | reported | 2026-07-14 |
| Gala GLP-1 Official site | $149 | $179 | $0 | $2,148 | flat | reported | 2026-07-14 |
| Care Bare Rx Official site | $199 | $199 | $0 | $2,388 | flat | reported | 2026-07-14 |
| HealthRX Official site | $209 | $209 | $0 | $2,148 | flat | reported | 2026-07-18 |
| Yucca Health Official site | $258 | $258 | $0 | $3,096 | flat | provider-stated | 2026-08-05 |
| Enhance MD Official site | $169 | $280 | $0 | $3,360 | by dose | reported | 2026-07-14 |
| ShedRx Official site | $199 | $289 | $0 | $3,468 | by dose | provider-stated | 2026-08-05 |
| Found Official site | $289 | $289 | $0 | $3,468 | flat | provider-stated | 2026-08-05 |
| TMates Official site | $297 | $297 | $0 | $2,004 | by dose | reported | 2026-07-14 |
| OrderlyMeds Official site | $299 | $299 | $0 | $3,588 | flat | provider-stated | 2026-08-05 |
| SkinnyRx Official site | $299 | $299 | $0 | $3,588 | flat | provider-stated | 2026-08-05 |
| Amble Health Official site | $300 | $300 | $0 | $3,600 | flat | provider-stated | 2026-08-05 |
| Luvo Health Official site | $339 | $339 | $0 | $3,492 | by dose | reported | 2026-08-08 |
| TrimRx Official site | $349 | $349 | $0 | $4,188 | flat | provider-stated | 2026-08-05 |
| Ivim Health Official site | $208 | $353 | $75 | $4,236 | by dose | provider-stated | 2026-08-05 |
| Mochi Health Official site | $278 | $357 | $79 | $4,284 | flat | provider-stated | 2026-08-05 |
| Fridays Official site | $359 | $359 | $0 | $4,308 | flat | provider-stated | 2026-08-05 |
| Lavender Sky Health Official site | $225 | $377 | $25 | $4,524 | by dose | provider-stated | 2026-08-05 |
| Remedy Meds Official site | $399 | $399 | $0 | $4,788 | flat | provider-stated | 2026-08-05 |
| MEDVi Official site | $399 | $399 | $0 | $4,788 | flat | provider-stated | 2026-08-05 |
| Direct Meds Official site | $299 | $399 | $0 | $4,788 | by dose | reported | 2026-07-25 |
| LillyDirect (Zepbound) Official site | $299 | $449 | $0 | $5,388 | by dose | verified | 2026-08-11 |
| Eden Official site | $348 | $507 | $99 | $6,084 | by dose | provider-stated | 2026-08-05 |
| Hims & Hers Official site | $548 | $697 | $149 | $8,364 | by dose | reported | 2026-08-11 |
| LifeMD Official site | $597 | $746 | $149 | $8,952 | flat | provider-stated | 2026-08-05 |
| Ro (Ro Body) Official site | $448 | $747 | $149 | $8,964 | by dose | reported | 2026-08-11 |
| Henry Meds Official site | — | not published | — | — | — | unrankable | 2026-08-11 |
| Fifty 410 Official site | $133 | not published | — | — | — | unrankable | 2026-08-05 |
| Trimi Official site | — | not published | — | — | — | unrankable | 2026-07-14 |
| Strut Health Official site | $199 | not published | — | — | — | unrankable | 2026-07-14 |
| Synergy Rx Official site | $349 | not published | — | — | — | unrankable | 2026-07-14 |
| Sprout Health Official site | $199 | not published | — | — | — | unrankable | 2026-07-16 |
| LumiMeds Official site | — | not published | — | — | — | unrankable | 2026-08-11 |
Value Score
Seventy points scaled by price against the category floor, fifteen by evidence status, ten for a dose-flat price, five for no membership fee. The full formula is at /methodology/.
Questions
What is the cheapest compounded tirzepatide program?
NexLife at $169 a month all-in at 10 mg/week, computed from the published dataset at this build. That figure is operator-stated.
Does tirzepatide cost more at higher doses?
It depends on the program. 16 of the 27 rankable tirzepatide programs charge the same at every dose. The rest price by dose, so the advertised starting figure understates what a full year costs.